2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5

2012 Hyundai i20 Active

$9,990

Excl. Govt. Charges
0 views
143,220 kms
Automatic
Hatch
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5

Car Details

2012 Hyundai i20 Active PB MY12.5
Used Car
Automatic
Hatch
143,220 kms
Petrol
Stock no: 155
Southport QLD 4215
FWD
5 seats
5 doors
1 cc
208 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Reliable Cars QLD. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 155
Share this car
Enquire Now
Finance Calculator
Loan Amount: $8,991
Loan Term: 6 years
Loan Interest: 10%
$38/PER week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Reliable Cars QLD. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Reliable Cars QLD
  • Mon-Fri: 9:00-7:00pm
  • Sat: 9:00-7:00pm
  • Sun: Closed
DL: MD 4120445
Reliable Cars QLDCar Dealership in Southport QLD. Dealer License: MD 4120445. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.