Used Vehicle
~$80
Cost to fill at $1.50/L
~746km
Average per tank
Vehicle | 2014 Hyundai i30 GD MY14 Trophy 6 Speed Automatic Hatchback |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 99,220 kms |
Drive Type | FWD |
StockNo | 218 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 170 |
Fuel Economy (City) | 7.1 |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Airbags Knee |
Alarm System/Remote Anti Theft | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Brake Assist |
Central Locking Remote Control | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Front Grille |
Cruise Control | Cup Holders - Front Seats |
Digital Clock | Door Pockets - Front AND Rear |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Exterior Mirrors - Heated | Fog Lights - Front |
Glovebox Cooler | Head Airbags |
Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats |
Illuminated - Entry/Exit With Delayed Fade | Leather Accented Gear Knob |
Leather Accented Steering Wheel | Leather Accented Upholstery |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Multi Function Steering Wheel | Parking Distance Control Rear |
Power Mirrors with Indicators & Folding | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear Spoiler | Rear View Mirror Day/Night |
Rear Wiper/Washer | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Spare Wheel - Full Size Alloy Wheel |
Split Fold Rear Seat | Sunglass Holder |
Sunvisors with Vanity Mirrors | Traction Control System |
Trip Computer |
Reliable Used Cars
1 Lupus Street Southport QLD 4215
0408 701 834
Dealer Licence No. 4120445
ABN: 77574768843
Dealer Summary
AUTOMATIC LOW KMS HATCHBACK
THIS ONE IS THE SPECIAL LIMITED EDITION MODEL.
AUTOMATIC MY14 HATCHBACK
** IF ITS ADVERTISED ITS AVAILABLE**
**FIXED LOWEST PRICE BEST VALUE**
JUST SERVICED
ICY COLD AIR CONDITIONING
VERY ECONOMICAL 4 CYLINDER ENGINE
COMES WITH ROADWORTHY AND CLEAR TITLE.
PRICE IS PLUS ON ROAD COSTS. ( GOVERNMENT FEES)
WE CAN ARRANGE TRANSPORT AUSTRALIA WIDE.
TRADE INS ARE WELCOME, WE HAVE ONSITE FINANCE AT COMPETITIVE RATES
We are conveniently located on ferry rd southport. with over 80 late model cars in stock we are sure to have the car you are looking for at a great price.
Buy with the added confidence that our Warranty and guaranteed clear title gives you. You won't get that from a private sale!!!
Add this to the fact that it has also been through a comprehensive quality check and this is one that is sure to impress
ASK US ABOUT AN EXTENDED MECHANICAL WARRANTY
AND WE'LL GIVE YOU 5 YEARS FOR THE PRICE OF 3.
THAT'S A SAVING OF $500!!
ANY QUESTIONS OR TO ENQUIRE PLEASE CALL OUR MARKETING MANAGER ON 0408701834 OR OUR SALES TEAM