Used Vehicle
~$63
Cost to fill at $1.50/L
~617km
Average per tank
Vehicle | 2014 Mazda 2 DE MY14 Neo Sport 4 Speed Automatic Hatchback |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 124,220 kms |
Drive Type | FWD |
StockNo | 126 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 162 |
Fuel Economy (City) | 6.8 |
Towing Weight Braked | 700kg |
12 Volt Power Outlet | 15 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt Only |
Air Conditioning | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Brake Assist | Central Locking Remote Control |
Centre Courtesy/Dome Light(s) | Child Proof Rear Door Locks |
Child Seat Anchor Points | Cloth Trim |
Collapsible Steering Column | Cruise Control |
Cup Holders - Front Seats | Digital Clock |
Door Pockets - Front Seat | Driver Foot Rest |
Dual Front Airbags Package | Dust and Pollen Filter |
Dynamic Stability Control | Electronic Brake Force Distribution |
Engine Immobiliser | Halogen Headlights |
Head Airbags | Headlights On Warning |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Illuminated - Entry/Exit With Delayed Fade | Intermittent Wipers - Front |
Low Fuel Warning | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
Mud Flaps - Front and Rear | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Rear Window Demister |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Door Impact Beams | Side Front Airbags |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Steering Wheel-Mounted Audio Controls | Sunvisors with Vanity Mirrors |
Tinted Windows | Traction Control System |
Reliable Used Cars
1 Lupus Street Southport QLD 4215
0408 701 834
Dealer Licence No. 4120445
ABN: 77574768843
Dealer Summary
MAZDA 2 NEO SPORTS 24000kms
AUTOMATIC
2012
CRUISE CONTROL
AS NEW
JUST SEVICED WITH LOG BOOKS
EXCELLANT CONDITION
COMES WITH ROADWORTHY AND CLEAR TITLE.
PRICE IS PLUS ON ROAD COSTS. ( REGO AND STAMP DUTY)
WE CAN ARRANGE TRANSPORT AUSTRALIA WIDE.
TRADE INS ARE WELCOME, WE HAVE ONSITE FINANCE AT COMPETITIVE RATES
We are conveniently located on ferry rd southport. with over 80 late model cars in stock we are sure to have the car you are looking for at a great price.
Buy with the added confidence that our Warranty and guaranteed clear title gives you. You won't get that from a private sale!!!
Add this to the fact that it has also been through a comprehensive quality check and this is one that is sure to impress
ANY QUESTIONS OR TO ENQUIRE PLEASE CALL OUR MARKETING MANAGER ON 0408701834 OR OUR SALES TEAM