Used Vehicle
~$113
Cost to fill at $1.50/L
~986km
Average per tank
Vehicle | 2015 Mitsubishi Triton MQ MY16 GLS (4x4) 5 Speed Automatic Dual Cab Utility |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 186,145 kms |
Drive Type | 4x4 |
StockNo | 219 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 201 g/Km |
Fuel Economy (City) | 7.6 L/100Km |
Towing Weight Braked | 3100kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag Knee Driver | Alloy Sports Bar |
Ambient Temperature Display | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Wheel Arch Flares |
Bottle Holders - Front Seats | Brake Assist |
Bucket Front Seats | Carpet Floor Covering |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Chrome Exterior Door Handles | Chrome Exterior Mirrors |
Chrome Front Grille | Chrome Interior Door Handles |
Cloth Trim | Coat Hanger/Hook(s) |
Cruise Control | Cup Holders - Front and Rear |
Daytime Running Lights - LED | Digital Audio Broadcast Radio |
Door Ajar Warning | Door Pockets - Front Seat |
Driver Foot Rest | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Stability Program |
Emergency Stop Signal | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Headlights On Warning | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Illuminated Glove Box Compartment | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Lockable Glove Box Compartment | Low Fuel Warning |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Mud Flaps - Front and Rear |
Multi Function Control Screen | Multi Function Steering Wheel |
Power Mirrors with Indicators | Power Steering |
Power Windows | Protective Glazing |
Radio CD with 6 Speakers | Rear Centre Armrest |
Rear View Mirror Day/Night | Rear Window Demister |
Reversing Camera | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Side Steps |
Spare Wheel - Full Size Alloy Wheel | Sunglass Holder |
Tool Kit | Traction Control System |
Trailer Stability Control | Trip Computer |
Xenon Headlights |
Reliable Used Cars
1 Lupus Street Southport QLD 4215
0408 701 834
Dealer Licence No. 4120445
ABN: 77574768843
Dealer Summary
DUAL CAB
BLUETOOTH
CRUISE CONTROL
EXCELLANT CONDITION
JUST SERVICED
COMES WITH ROADWORTHY CERTIFICATE AND CLEAR TITLE.
PRICE IS PLUS ON ROAD COSTS. ( GOVERNMENT FEES)
WE CAN ARRANGE TRANSPORT AUSTRALIA WIDE.
TRADE INS ARE WELCOME, WE HAVE ONSITE FINANCE AT COMPETITIVE RATES
ASK US ABOUT AN EXTENDED MECHANICAL WARRANTY
AND WE'LL GIVE YOU 5 YEARS FOR THE PRICE OF 3.
THAT'S A SAVING OF $500!!
ANY QUESTIONS OR TO ENQUIRE PLEASE CALL OUR MARKETING MANAGER ON 0408701834 OR OUR SALES TEAM
DUAL CAB
BLUETOOTH
CRUISE CONTROL
EXCELLANT CONDITION
JUST SERVICED
COMES WITH ROADWORTHY CERTIFICATE AND CLEAR TITLE.
PRICE IS PLUS ON ROAD COSTS. ( GOVERNMENT FEES)
WE CAN ARRANGE TRANSPORT AUSTRALIA WIDE.
TRADE INS ARE WELCOME, WE HAVE ONSITE FINANCE AT COMPETITIVE RATES
ASK US ABOUT AN EXTENDED MECHANICAL WARRANTY
AND WE'LL GIVE YOU 5 YEARS FOR THE PRICE OF 3.
THAT'S A SAVING OF $500!!
ANY QUESTIONS OR TO ENQUIRE PLEASE CALL OUR MARKETING MANAGER ON 0408701834 OR OUR SALES TEAM