Used Vehicle
~$75
Cost to fill at $1.50/L
~694km
Average per tank
Vehicle | 2016 Hyundai Elantra AD Active 2.0 MPI 6 Speed Automatic Sedan |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 40,220 kms |
Drive Type | FWD |
StockNo | 153 |
ANCAP Safety Rating | |
CO² Emissions | 167 |
Fuel Economy (City) | 7.2 |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Grille Surround | Cloth Trim |
Coat Hanger/Hook(s) | Cruise Control |
Cup Holders - Front and Rear | Daytime Running Lights - LED |
Digital Clock | Door Pockets - Front AND Rear |
Driver Foot Rest | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust and Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Exterior Mirrors - Heated |
Fog Lights - Front | Glovebox Compartment |
Grab Handles - Front and Rear | Head Airbags |
Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Ignition Key Ring | Impact Sensing Auto Door Unlock |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi Function Control Screen | Multi Function Steering Wheel |
ONE Touch Convenience Turn Signal | Park Assist |
Parking Distance Control Rear | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear Centre Armrest |
Rear View Mirror Day/Night | Rear Window Demister |
Reversing Camera | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Door Impact Beams |
Side Front Airbags | Spare Wheel - Full Size Alloy Wheel |
Speed Sensing Auto Door Lock | Split Fold Rear Seat |
Storage Compartment - Centre Floor Console | Sunglass Holder |
Sunvisors with Vanity Mirrors | Traction Control System |
Trip Computer |
Reliable Used Cars
1 Lupus Street Southport QLD 4215
0408 701 834
Dealer Licence No. 4120445
ABN: 77574768843
Dealer Summary
HYUNDAI AUTOMATIC
IMMACULATE WITH SAFETY AND RELIABILTY
4 CYLINDER ECOMOMY
JUST SERVICED WITH LOGBOOKS, ONE OWNER
REVERSE CAMERA, BLUETOOTH
SAVE OVER NEW CAR PRICE
COMES WITH ROADWORTHY CERTIFICATE AND CLEAR TITLE.
PRICE IS PLUS ON ROAD COSTS. ( GOVERNMENT FEES)
WE CAN ARRANGE TRANSPORT AUSTRALIA WIDE.
TRADE INS ARE WELCOME, WE HAVE ONSITE FINANCE AT COMPETITIVE RATES
ASK US ABOUT AN EXTENDED MECHANICAL WARRANTY
AND WE'LL GIVE YOU 5 YEARS FOR THE PRICE OF 3.
THAT'S A SAVING OF $500!!
ANY QUESTIONS OR TO ENQUIRE PLEASE CALL OUR MARKETING MANAGER ON 0408701834 OR OUR SALES TEAM